48V Industrial Battery Chargers for AWP & Utility Vehicles
48V Industrial Battery Charger for Scissor Lifts (JLG/Genie) & Golf Carts | IP66 Waterproof
- Multi-Battery Compatibility
- CAN Bus Communication
- Flexible Installation
Technical Specifications
48V Industrial Battery Chargers
48V Charger Model Specifications
Compare eight EPC 48V charger models covering compact, golf-cart, industrial, and high-power applications from 300W to 5000W.
Complete Technical Specifications
Swipe horizontally to compare all eight models| Parameter | 48V5A | 48V15A | 48V18A | 48V20A | 48V30A | 48V40A | 48V60A | 48V100A |
|---|---|---|---|---|---|---|---|---|
| Output & Battery | ||||||||
| Maximum DC Output Voltage | 68V | 68V | 68V | 68V | 68V | 68V | 68V | 68V |
| Maximum DC Output Current | 5A | 15A | 20A | 20A | 30A | 40A | 60A | 100A |
| Maximum Output Power | 300W | 750W | 950W | 1000W | 1500W | 2000W | 3000W | 5000W |
| Minimum Start Voltage | 6V | 6V | 6V | 6V | 6V | 6V | 30V | 30V |
| Maximum Interlock Current | 10A | 10A | 10A | 10A | 10A | 10A | 10A | 10A |
| Compatible Battery Types | Lead-acid (Flooded, AGM, Gel); Lithium | Lead-acid (Flooded, AGM, Gel); Lithium | Lead-acid (Flooded, AGM, Gel); Lithium | Lead-acid (Flooded, AGM, Gel); Lithium | Lead-acid (Flooded, AGM, Gel); Lithium | Lead-acid (Flooded, AGM, Gel); Lithium | Lead-acid (Flooded, AGM, Gel); Lithium | Lead-acid (Flooded, AGM, Gel); Lithium |
| Input & Performance | ||||||||
| AC Input Voltage Range | 85V-265V | 85V-265V | 85V-265V | 85V-265V | 85V-265V | 85V-265V | 85V-265V | 85V-265V |
| Rated AC Input Voltage | 100-240VAC | 100-240VAC | 100-240VAC | 100-240VAC | 100-240VAC | 100-240VAC | 100-240VAC | 100-240VAC |
| Rated AC Input Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Maximum AC Input Current | 4A | 8A | 10A | 10A | 10A | 10A | 32A / 16A / 10A* | 32A / 16A / 10A* |
| Power Factor | > 0.98 at heavy load | > 0.98 at heavy load | > 0.98 at heavy load | > 0.98 at heavy load | > 0.98 at heavy load | > 0.98 at heavy load | > 0.98 at heavy load | > 0.98 at heavy load |
| Efficiency | Up to 92% | Up to 92% | Up to 92% | Up to 92% | Up to 92% | Up to 92% | Up to 94% | Up to 94% |
| Protection, Control & Options | ||||||||
| Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Short-Circuit Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| USB Data Memory | N/A | Optional | Optional | Optional | Optional | Optional | Optional | N/A |
| CAN Communication | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Voice Alert | N/A | N/A | Optional | N/A | N/A | N/A | N/A | N/A |
| External Indicator Light Cable | Standard | Optional | Optional | Optional | Standard; three-stage red / dual-color indicator | Standard; three-stage red / dual-color indicator | Three-stage red / dual-color indicator | Three-stage red / dual-color indicator |
| Mechanical & Connections | ||||||||
| Safety Certifications | None | None | CE, CB, ETL | None | CE, CB, ETL | CE, CB, ETL | CE, CB, ETL | CE, CB, ETL |
| Dimensions (L × W × H) | 197 × 120 × 73mm | 218 × 156 × 83mm (without handle) | 200 × 180 × 135mm | 218 × 156 × 83mm (without handle) | 228 × 180 × 146mm | 266 × 180 × 146mm | 351 × 263 × 105mm | 372 × 290 × 127mm |
| Weight | 1.2kg | 2.7kg | 4.7kg | 2.9kg | 5.2kg | 5.8kg | 9.5kg | 12kg |
| AC Input Connector | IEC320-C14 | IEC320-C14 | IEC320-C14 | IEC320-C14 | IEC320-C14 | IEC320-C14 | IEC60320-C20 (16A/250V) | Amphenol RTSO16N4P03 |
| DC Output Connector | M8 red/black cable lugs | M8 red/black cable lugs | M8 red/black cable lugs | M8 red/black cable lugs | M10 red/black cable lugs | M10 red/black cable lugs | Anderson gray (120A/600V) | LINKO / EHV212BS19M6A |
| Cooling | Natural cooling | Natural cooling | Natural cooling | Forced-air cooling | Natural cooling | Forced-air cooling | Forced-air cooling | Forced-air cooling |
| Protection & Environment | ||||||||
| Ingress Protection Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| Operating Temperature | -40°C to +65°C | -40°C to +65°C | -40°C to +65°C | -40°C to +65°C | -40°C to +65°C | -40°C to +65°C | -40°C to +65°C | -40°C to +65°C |
| Storage Temperature | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C |
Specifications are based on the EAY Power Product Manual. *48V60A and 48V100A AC input current can be selected through the power-selection PIN. The manual lists the 48V18A model with a maximum DC output current of 20A.
OEM & Private Label Solutions
Custom chargers designed for your equipment and battery system.
Select 24V–72V output, lithium or lead-acid charging profiles, CAN communication and mounting options to suit your application.
Engineering Customization
- Application-specific charging profiles
- Battery-type optimization
- CAN bus communication support
- Output parameter configuration
Private Label Branding
- Customer logo integration
- Label and nameplate customization
- Enclosure color options
- Model designation support
OEM Supply Support
- Flexible order quantities
- Scalable production capacity
- Consistent quality control
- Long-term supply stability
Need a custom mold?
Our engineering team supports full ODM projects with 3D modeling and rapid prototyping.
Rigorous Quality Control
Every unit undergoes a 5-step inspection process including:
- High-Voltage (Hi-Pot) Testing
- Ground Continuity & Resistance Testing
- Full Functional Testing
- Ingress Protection / Air Tightness Testing
- Aging & Burn-In Testing
Ideal Market Applications
The EPC 24V Charger Series is built for demanding industrial applications, offering reliable performance for fleet operations and OEM integration.
- Built for Industrial Duty
- Optimized for Fleet Operations
- Ready for OEM Integration
Cooperation Process
Simple, transparent, and reliable manufacturing workflow.
Inquiry
Submit your requirements
Quote & Specs
Confirm price & details
Sampling
7-10 days for custom sample
Production
35-45 days mass production
Delivery
Global shipping support
General FAQs
The 48V platform offers an optimal balance between power output and energy efficiency, making it widely adopted in forklifts, AWPs, and fleet vehicles.
Yes. The 48V series is designed to support higher-capacity battery systems and longer operating cycles.
Advanced power conversion design minimizes energy loss while delivering consistent output during the entire charging process.
Yes. The charger is engineered for extended operation in high-utilization industrial and fleet environments.
Yes. The 48V series enables OEMs to deploy a unified charging solution across various mid-to-high power platforms.
