EPC 24V Charger Series
Reliable 24V smart chargers for lead-acid and lithium batteries, with CAN bus support and flexible installation options.
- Multi-Battery Compatibility
- CAN Bus Communication
- Flexible Installation
Technical Specifications
24V Industrial Battery Chargers
24V Charger Model Specifications
Compare all five EPC 24V charger models and select the output current, power, cooling method, and options that best fit your application.
Complete Technical Specifications
Swipe horizontally on mobile to view all models| Parameter | 24V10A | 24V15A | 24V30A | 24V36A | 24V60A |
|---|---|---|---|---|---|
| Output & Battery | |||||
| Maximum DC Output Voltage | 34V | 34V | 34V | 34V | 34V |
| Maximum DC Output Current | 10A | 15A | 30A | 36A | 60A |
| Maximum Output Power | 300W | 400W | 800W | 850W | 1500W |
| Minimum Start Voltage | 3V | 3V | 3V | 3V | 3V |
| Maximum Interlock Current | 10A | 10A | 10A | 10A | 10A |
| Compatible Battery Types | Lead-acid (Flooded, AGM, Gel); Lithium | Lead-acid (Flooded, AGM, Gel); Lithium | Lead-acid (Flooded, AGM, Gel); Lithium | Lead-acid (Flooded, AGM, Gel); Lithium | Lead-acid (Flooded, AGM, Gel); Lithium |
| Input & Performance | |||||
| AC Input Voltage Range | 85V-265V | 85V-265V | 85V-265V | 85V-265V | 85V-265V |
| Rated AC Input Voltage | 100-240VAC | 100-240VAC | 100-240VAC | 100-240VAC | 100-240VAC |
| Rated AC Input Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Maximum AC Input Current | 4A | 5A | 10A | 10A | 10A |
| Power Factor | > 0.98 at heavy load | > 0.98 at heavy load | > 0.98 at heavy load | > 0.98 at heavy load | > 0.98 at heavy load |
| Efficiency | Up to 92% | Up to 92% | Up to 92% | Up to 92% | Up to 92% |
| Protection, Control & Options | |||||
| Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes |
| Short-Circuit Protection | Yes | Yes | Yes | Yes | Yes |
| USB Data Memory | N/A | Optional | Optional | Optional | Optional |
| CAN Communication | Standard | Standard | Standard | Standard | Standard |
| Voice Alert | N/A | N/A | N/A | Optional | N/A |
| External Indicator Light Cable | Standard | Optional | Optional | Optional | Standard |
| Mechanical & Connections | |||||
| Safety Certifications | None | CE, CB, ETL | CE, CB, ETL | CE, CB, ETL, KC | CE, CB, ETL |
| Dimensions (L × W × H) | 197 × 120 × 73mm | 218 × 156 × 83mm | 218 × 156 × 83mm | 200 × 180 × 135mm | 266 × 180 × 146mm |
| Weight | 1.2kg | 2.7kg | 2.9kg | 4.7kg | 5.8kg |
| AC Input Connector | IEC320-C14 | IEC320-C14 | IEC320-C14 | IEC320-C14 | IEC320-C14 |
| DC Output Connector | M8 red/black cable lugs | M8 red/black cable lugs | M8 red/black cable lugs | M8 red/black cable lugs | M10 red/black cable lugs |
| Cooling | Natural cooling | Natural cooling | Forced-air cooling | Natural cooling | Forced-air cooling |
| Protection & Environment | |||||
| Ingress Protection Rating | IP66 | IP66 | IP66 | IP66 | IP66 |
| Operating Temperature | -40°C to +65°C | -40°C to +65°C | -40°C to +65°C | -40°C to +65°C | -40°C to +65°C |
| Storage Temperature | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C |
Specifications are based on the EAY Power Product Manual. Model names follow the manual: 24V36A and 24V60A. Contact our engineering team to confirm optional functions for your project.
OEM & Private Label Solutions
Custom chargers designed for your equipment and battery system.
Select 24V–72V output, lithium or lead-acid charging profiles, CAN communication and mounting options to suit your application.
Engineering Customization
- Application-specific charging profiles
- Battery-type optimization
- CAN bus communication support
- Output parameter configuration
Private Label Branding
- Customer logo integration
- Label and nameplate customization
- Enclosure color options
- Model designation support
OEM Supply Support
- Flexible order quantities
- Scalable production capacity
- Consistent quality control
- Long-term supply stability
Need a custom mold?
Our engineering team supports full ODM projects with 3D modeling and rapid prototyping.
Rigorous Quality Control
Every unit undergoes a 5-step inspection process including:
- High-Voltage (Hi-Pot) Testing
- Ground Continuity & Resistance Testing
- Full Functional Testing
- Ingress Protection / Air Tightness Testing
- Aging & Burn-In Testing
Ideal Market Applications
The EPC 24V Charger Series is built for demanding industrial applications, offering reliable performance for fleet operations and OEM integration.
- Built for Industrial Duty
- Optimized for Fleet Operations
- Ready for OEM Integration
Cooperation Process
Simple, transparent, and reliable manufacturing workflow.
Inquiry
Submit your requirements
Quote & Specs
Confirm price & details
Sampling
7-10 days for custom sample
Production
35-45 days mass production
Delivery
Global shipping support
General FAQs
The EPC 24V charger supports lead-acid batteries including FLOODED, AGM, and GEL, as well as lithium battery systems.
Yes. CAN bus communication is standard, allowing seamless integration with vehicle control systems and battery management systems.
Yes. Charging profiles can be customized based on battery brand, chemistry, and application requirements.
Yes. The charger supports both on-board and off-board mounting options depending on the application.
Yes. The charger supports USB data logging, allowing users to access historical charging data via a USB interface.
